At LuckyBoom, we offer a range of deposit and withdrawal options to cater to our players' preferences. We have structured these options to ensure convenience, security, and efficiency.
We offer a range of deposit methods so you can choose what suits you best. The table below shows the key details for each method — minimum deposit, deposit speed, bonus eligibility, and a note on chargeback risk. Withdrawal times are not yet published; we will update this page as soon as they are confirmed after launch.
| Method | Min Deposit | Deposit Speed | Bonus Eligible | Chargeback Risk |
|---|---|---|---|---|
| iDEAL | €10 | Instant | Yes | Medium (chargeback possible via bank) |
| Visa | €10 | Instant | Yes | Higher (standard card chargeback) |
| MasterCard | €10 | Instant | Yes | Higher (standard card chargeback) |
| Bank transfer | €10 | 1–3 business days | Yes | Higher (chargeback possible via bank) |
| Skrill | €10 | Instant | Yes | Low (limited dispute options) |
| Neteller | €10 | Instant | Yes | Low (limited dispute options) |
| Paysafecard | €10 | Instant | Yes | Low (prepaid, no chargeback) |
| Bitcoin (BTC) | €20 eq. | Varies (network) | Yes | Very low (no chargeback) |
| Ethereum (ETH) | €20 eq. | Varies (network) | Yes | Very low (no chargeback) |
| USDT | €20 eq. | Varies (network) | Yes | Very low (no chargeback) |
| Litecoin (LTC) | €20 eq. | Varies (network) | Yes | Very low (no chargeback) |
Exact withdrawal processing times at LuckyBoom will be published after launch. Based on industry standards, the table below gives a general idea of what to expect for different method categories. Actual times may vary.
| Method Category | Expected Payout Timeframe (Industry Standard) |
|---|---|
| E-wallets (Skrill, Neteller) | 24–48 hours |
| Cards (Visa, MasterCard) | 3–5 business days |
| Bank transfer | 3–7 business days |
| Crypto (BTC, ETH, USDT, LTC) | 1–24 hours (network dependent) |
For the most accurate and up-to-date information, we recommend checking our cashier section after logging in, or contacting our 24/7 live chat. We will update this page as soon as withdrawal times are confirmed.