We believe you should know how your money moves before you deposit a single euro. Below we have laid out the deposit limits, withdrawal limits, and typical processing times for each payment method we offer. Where we do not yet have final numbers — because we are a new platform — we have said so plainly.
| Method | Type | Min deposit | Max deposit | Deposit time |
|---|---|---|---|---|
| iDEAL | Instant banking | €10 | €2,000 | Instant |
| Visa | Card | €10 | €2,000 | Instant |
| MasterCard | Card | €10 | €2,000 | Instant |
| Bank transfer | Bank | €10 | €5,000 | 1–3 business days |
| Skrill | E-wallet | €10 | €5,000 | Instant |
| Neteller | E-wallet | €10 | €5,000 | Instant |
| Paysafecard | Prepaid card | €10 | €1,000 | Instant |
| Bitcoin (BTC) | Crypto | €20 eq. | €10,000 eq. | TBD |
| Ethereum (ETH) | Crypto | €20 eq. | €10,000 eq. | TBD |
| USDT | Crypto | €20 eq. | €10,000 eq. | TBD |
| Litecoin (LTC) | Crypto | €20 eq. | €10,000 eq. | TBD |
iDEAL is our primary method for Dutch players. It is instant, free of charge, and has a standard daily cap of €2,000 per transaction. For larger amounts, bank transfer accepts up to €5,000 but takes one to three business days to arrive.
Withdrawal limits per transaction, day, week, and month are not yet finalised at launch. We will publish them as soon as they are set. What we can tell you now is the minimum withdrawal amount and the expected processing paths.
| Speed tier | Methods | Expected processing | Notes |
|---|---|---|---|
| Under 1 hour | Not yet confirmed | TBD | We aim to offer fast crypto payouts — details pending |
| Same day | E-wallets (Skrill, Neteller) | Likely within 24 hours | Processing times not yet confirmed before launch |
| 1–3 business days | Cards (Visa, MasterCard), bank transfer | Typical for card and bank withdrawals | Subject to KYC review |
| Not available for withdrawal | iDEAL, Paysafecard | N/A | These are deposit-only methods |
All withdrawal requests trigger a standard KYC check. You will need to provide proof of identity (passport, ID card, or driving licence) and proof of address (bank statement or utility bill no older than three months) before your first withdrawal is processed. This is a security measure, not a delay tactic.
If you want the fastest payout path today, e-wallets are your best bet — once we confirm processing timelines. For now, we recommend choosing the method that best fits your usual banking habits. We will update this page with exact limits and times as soon as we go live.
Moving money into and out of your LuckyBoom account is a straightforward process, but knowing exactly what happens at each stage helps avoid surprises. Below, we walk through the deposit and withdrawal flows from start to finish, including the confirmation screens you will see, the KYC checks that may apply, and the status updates that track your request.
Depositing funds is the first interaction most players have with the cashier. Here is the sequence of steps you will follow, from login to the moment your balance updates.
Withdrawals follow a similar but more detailed path because of the verification steps required by regulation. Here is how a withdrawal moves from request to payout.
The table below shows the four statuses your withdrawal request will pass through, along with the typical timeframe and what action (if any) is required from you.
| Status | Approximate Timeframe | What Happens | Action Required from You |
|---|---|---|---|
| Pending — KYC Review | Up to 24 hours (first withdrawal only) | Your documents are being checked by the verification team. The withdrawal is on hold until KYC is cleared. | Upload the required documents (ID, address proof, payment proof). Check your email for follow-up requests. |
| In Review | A few hours to 1 business day | Finance team checks the withdrawal details, bonus wagering status, and method availability. | None. You can check the status in your account dashboard. |
| Approved | Immediate (status update) | The withdrawal is approved and queued for payment. Funds are removed from your playable balance. | None. The payout is being prepared. |
| Paid | 1–3 business days (bank transfer); faster for e-wallets/crypto (exact times TBD) | Funds have been sent from LuckyBoom to your chosen method. Arrival time depends on the provider. | Check your external account. Contact support if the funds do not appear after the expected window. |
For any questions about a pending withdrawal or KYC documents, our support team is available 24/7 via live chat and email at support@luckyboom.com.